Teaching Language:Chinese English
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Mechanical Manufacturing & Automation | 2 years | September | ¥23,000 | Chinese | Apply Now |
Mechanical and Electronic Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Mechanical Design and Theory | 2 years | September | ¥23,000 | Chinese | Apply Now |
Precision Instrument and Machinery | 2 years | September | ¥23,000 | Chinese | Apply Now |
Measurement Techniques and Instrumentation | 2 years | September | ¥23,000 | Chinese | Apply Now |
Materials Processing Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Management Science and Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Mechanical Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Instrumentation Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Materials Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Electrical Machinery and Appliances | 2 years | September | ¥23,000 | Chinese | Apply Now |
Power Systems and Automation | 2 years | September | ¥23,000 | Chinese | Apply Now |
High Voltage and Insulation Technology | 2 years | September | ¥23,000 | Chinese | Apply Now |
Power Electronics and Drives | 2 years | September | ¥23,000 | Chinese | Apply Now |
Electrical Theory and New Technology | 2 years | September | ¥23,000 | Chinese | Apply Now |
Solar Technology and Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Control Theory and Control Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Control Theory and Control Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Measurement Technology and Automation Equipment | 2 years | September | ¥23,000 | Chinese | Apply Now |
Systems Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Pattern Recognition and Intelligent Systems | 2 years | September | ¥23,000 | Chinese | Apply Now |
Navigation, Guidance and Control | 2 years | September | ¥23,000 | Chinese | Apply Now |
Electrical Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Control Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Computer Software and Theory | 2 years | September | ¥23,000 | Chinese | Apply Now |
Computer Applications Technology | 2 years | September | ¥23,000 | Chinese | Apply Now |
Internet Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Computer Technology | 2 years | September | ¥23,000 | Chinese | Apply Now |
Software Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Materials Physics and Chemistry | 2 years | September | ¥23,000 | Chinese | Apply Now |
Material Science | 2 years | September | ¥23,000 | Chinese | Apply Now |
Chemical Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Chemical Technology | 2 years | September | ¥23,000 | Chinese | Apply Now |
Resource Recycling Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Applied Chemistry | 2 years | September | ¥23,000 | Chinese | Apply Now |
Industrial Catalysis | 2 years | September | ¥23,000 | Chinese | Apply Now |
Pulp and Paper Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Biochemical Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Fermentation engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Metabolic engineering of industrial microorganisms | 2 years | September | ¥23,000 | Chinese | Apply Now |
Biopharmaceuticals | 2 years | September | ¥23,000 | Chinese | Apply Now |
Hydrophilic Colloid | 2 years | September | ¥23,000 | Chinese | Apply Now |
Food Science | 2 years | September | ¥23,000 | Chinese | Apply Now |
Food Science | 2 years | September | ¥23,000 | Chinese | Apply Now |
Agricultural Products Processing and Storage | 2 years | September | ¥23,000 | Chinese | Apply Now |
Materials Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Light Industry Technology and Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Environmental Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Food Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Bioengineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Materials Science | 2 years | September | ¥23,000 | Chinese | Apply Now |
Geotechnical Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Structural Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Municipal Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Disaster Prevention and Reduction Engineering & Protective Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Bridge and Tunnel Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Solid Mechanics | 2 years | September | ¥23,000 | Chinese | Apply Now |
Engineering Mechanics | 2 years | September | ¥23,000 | Chinese | Apply Now |
Waterproof Materials and Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Management Science and Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Architectural and Civil Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Artistic Design | 2 years | September | ¥25,000 | Chinese | Apply Now |
Design Science | 2 years | September | ¥25,000 | Chinese | Apply Now |
Industrial Design | 2 years | September | ¥25,000 | Chinese | Apply Now |
Product Design | 2 years | September | ¥25,000 | Chinese | Apply Now |
Industrial Design Engineering | 2 years | September | ¥25,000 | Chinese | Apply Now |
Statistics | 2 years | September | ¥23,000 | Chinese | Apply Now |
Optical information science and Engineering | 2 years | September | ¥23,000 | Chinese | Apply Now |
Master of Public Administration (MPA) | 2 years | September | ¥21,000 | Chinese | Apply Now |
Master of Business Administration (MBA) | 2 years | September | ¥21,000 | Chinese | Apply Now |
Business Management | 2 years | September | ¥21,000 | Chinese | Apply Now |
Accounting | 2 years | September | ¥21,000 | Chinese | Apply Now |
Management Science and Engineering | 2 years | September | ¥21,000 | Chinese | Apply Now |
Labor Economics | 2 years | September | ¥21,000 | Chinese | Apply Now |
International Trade | 2 years | September | ¥21,000 | Chinese | Apply Now |
Industrial Economics | 2 years | September | ¥21,000 | Chinese | Apply Now |
Finance | 2 years | September | ¥21,000 | Chinese | Apply Now |
Regional Economics | 2 years | September | ¥21,000 | Chinese | Apply Now |
Teaching Chinese to Speakers of Other Languages | 2 years | September | ¥21,000 | Chinese | Apply Now |
Foreign Language Linguistics and Applied Linguistics | 2 years | September | ¥21,000 | Chinese | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Mechanical Design & Manufacturing and Automation | 4 years | September | ¥20,000 | Chinese | Apply Now |
Material Forming and Control Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Technique and Instrumentation of Measurements | 4 years | September | ¥20,000 | Chinese | Apply Now |
Industrial Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Packaging Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Electrical Engineering and Automation | 4 years | September | ¥20,000 | Chinese | Apply Now |
Automation | 4 years | September | ¥20,000 | Chinese | Apply Now |
Communication Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Electronic Information Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Electronic Science & Technology | 4 years | September | ¥20,000 | Chinese | Apply Now |
Computer Science and Technology | 4 years | September | ¥20,000 | Chinese | Apply Now |
Network Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Internet Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Software Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Digital Media Technology | 4 years | September | ¥20,000 | Chinese | Apply Now |
Light Chemical Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Polymer Material & Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Material Science & Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Environmental Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Chemical Engineering & Technology | 4 years | September | ¥20,000 | Chinese | Apply Now |
Biotechnology | 4 years | September | ¥20,000 | Chinese | Apply Now |
Pharmaceutical Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Food Science & Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Biological Science | 4 years | September | ¥20,000 | Chinese | Apply Now |
Biological Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Resources and Environmental Science | 4 years | September | ¥20,000 | Chinese | Apply Now |
Civil Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Traffic Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Engineering Management | 4 years | September | ¥20,000 | Chinese | Apply Now |
Architecture | 4 years | September | ¥20,000 | Chinese | Apply Now |
Landscape Architecture | 4 years | September | ¥20,000 | Chinese | Apply Now |
Information Management and Information Systems | 4 years | September | ¥18,000 | Chinese | Apply Now |
Financial Management | 4 years | September | ¥18,000 | Chinese | Apply Now |
Accounting | 4 years | September | ¥18,000 | Chinese | Apply Now |
Marketing | 4 years | September | ¥18,000 | Chinese | Apply Now |
E-Commerce | 4 years | September | ¥18,000 | Chinese | Apply Now |
Human Resource Management | 4 years | September | ¥18,000 | Chinese | Apply Now |
Executive Management | 4 years | September | ¥18,000 | Chinese | Apply Now |
International Economics & Trade | 4 years | September | ¥18,000 | Chinese | Apply Now |
Finance | 4 years | September | ¥18,000 | Chinese | Apply Now |
Insurance | 4 years | September | ¥18,000 | Chinese | Apply Now |
Energy Economics | 4 years | September | ¥18,000 | Chinese | Apply Now |
Statistics | 4 years | September | ¥20,000 | Chinese | Apply Now |
Information and Computer Science | 4 years | September | ¥20,000 | Chinese | Apply Now |
Optical Information Science & Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Electronic Information Science and Technology | 4 years | September | ¥20,000 | Chinese | Apply Now |
Teaching Chinese to Speakers of Other Languages | 4 years | September | ¥18,000 | Chinese | Apply Now |
Visual Communication Design | 4 years | September | ¥23,000 | Chinese | Apply Now |
Environmental Design | 4 years | September | ¥23,000 | Chinese | Apply Now |
Product Design | 4 years | September | ¥23,000 | Chinese | Apply Now |
Public Art | 4 years | September | ¥23,000 | Chinese | Apply Now |
Animation | 4 years | September | ¥23,000 | Chinese | Apply Now |
Design Science | 4 years | September | ¥23,000 | Chinese | Apply Now |
Product Design | 4 years | September | ¥23,000 | Chinese | Apply Now |
Product Design (Toy Design direction) | 4 years | September | ¥23,000 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese Language | 0.5~1 year | September | ¥12,000 | Chinese | Apply Now |